North West
| |
---|---|
Motto(s): Kagiso le Tswelelopele (Peace and Prosperity) | |
Country | South Africa |
Established | 27 April 1994 |
Capital | Mahikeng |
Largest city | Klerksdorp[1] |
Districts | |
Government | |
• Type | Parliamentary system |
• Premier | Job Mokgoro (ANC) |
• Legislature | North West Provincial Legislature |
Area [2]: 9 | |
• Total | 104,882 km2 (40,495 sq mi) |
• Rank | 6th in South Africa |
Highest elevation | 1,805 m (5,922 ft) |
Population | |
• Total | 3,509,953 |
• Estimate (2019) | 4,027,160 |
• Rank | 7th in South Africa |
• Density | 33/km2 (87/sq mi) |
• Rank | 7th in South Africa |
Population groups [2]: 21 | |
• Black African | 89.8% |
• White | 7.3% |
• Coloured | 1.8% |
• Indian or Asian | 0.6% |
Languages [2]: 25 | |
• Tswana | 63.4% |
• Afrikaans | 9.0% |
• Southern Sotho | 5.8% |
• Xhosa | 5.5% |
• Tsonga | 3.7% |
• English | 3.5% |
• Zulu | 2.5% |
• Northern Sotho | 2.4% |
Time zone | UTC+2 (SAST) |
ISO 3166 code | ZA-NW |
HDI (2017) | 0.688[4] medium · 4th |
Website | www.NWPG.gov.za |
North West (Tswana: Bokone Bophirima; Southern Sotho: Leboya Bophirima; Northern Sotho: Leboa-Bodikela) is a province of South Africa. Its capital is Mahikeng, but its largest city is Klerksdorp.
{{cite web}}
: CS1 maint: archived copy as title (link)