Prince-Bishopric of Augsburg Fürstbistum Augsburg | |||||||||
---|---|---|---|---|---|---|---|---|---|
c. 888–1803 | |||||||||
![]() Augsburg territory (blue) in 1648 | |||||||||
Status | Prince-Bishopric (State of the Holy Roman Empire) | ||||||||
Capital | Augsburg (until 1276) Dillingen an der Donau | ||||||||
Government | Elective theocratic monarchy | ||||||||
Historical era | Middle Ages | ||||||||
• Bishopric established | 4th century | ||||||||
• Established | c. 888 | ||||||||
• Disestablished | 1803 | ||||||||
Population | |||||||||
• Estimate | 100,000 (approximately) | ||||||||
|
The Prince Bishopric of Augsburg was a prince-bishopric of the Holy Roman Empire, meaning it was a territory ruled by a prince-bishop. Its territory included a large portion of the Diocese of Augsburg, which the Prince-Bishop only had spiritual power over.