List of top Olympic gold medalists in swimming

Michael Phelps in 2017.

This is the top 15 male Olympic swimming gold medals.

Name Gold Silver Bronze Total
1. United States Michael Phelps 23 3 2 28
2. United States Mark Spitz 9 1 1 11
3. United States Matt Biondi 8 2 1 11
4. United States Caeleb Dressel 7 0 0 7
5. United States Ryan Lochte 6 3 3 12
6. United States Gary Hall, Jr. 5 3 2 10
7. Australia Ian Thorpe 5 3 1 9
8. United States Aaron Peirsol 5 2 0 7
9. United States Nathan Adrian 5 1 2 8
10. United States Tom Jager 5 1 1 7
11. United States Don Schollander 5 1 0 6
12. United States Johnny Weissmuller 5 0 0 5
13. Russia Alexander Popov 4 5 0 9
14. East Germany Roland Matthes 4 2 2 8
United States Jason Lezak 4 2 2 8

This is the top 15 female Olympic swimming gold medalists:

Name Gold Silver Bronze Total
1. United States Jenny Thompson 8 3 1 12
2. United States Katie Ledecky 7 3 0 10
3. East Germany Kristin Otto 6 0 0 6
United States Amy Van Dyken 6 0 0 6
5. Australia Emma McKeon 5 2 4 11
6. Hungary Krisztina Egerszegi 5 1 1 7
United States Dana Vollmer 5 1 1 7
8. United States Missy Franklin 5 0 1 6
9. United States Dara Torres 4 4 4 12
10. Australia Dawn Fraser 4 4 0 8
East Germany Kornelia Ender 4 4 0 8
12. United States Allison Schmitt 4 3 3 10
13. Netherlands Inge de Bruijn 4 2 2 8
14. Australia Cate Campbell 4 1 3 8
15. Australia Libby Trickett 4 1 2 7

From Wikipedia, the free encyclopedia · View on Wikipedia

Developed by Nelliwinne